Included in Plus & Premium Membership!
Physician Assistants in Orthopaedic Surgery (PAOS) on Demand offers up to 61.75 AAPA Category 1 CME credits and 20.0 AAPA Category 1 Self-Assessment CME credits including topics on shoulders, hips, knees, spine, osteoporosis, MRI, surgical techniques and more, all on demand. This is the perfect course for advanced knowledge on the diagnosis and management of many musculoskeletal conditions. Earn loads of CME anytime, anywhere.
- Includes recorded sessions from PAOS conferences
- AAPA Category 1 Self-Assessment CME
- Convenient 24/7 online access
- Purchase bundle packages for a discounted price
On Demand CME | CME Credits | Plus or Premium Member |
Professional Member | Nonmember | Expiration Date | Register |
---|---|---|---|---|---|---|
PAOS Ortho in the West 2024 Bundle (includes PAOS on Demand and Self-Assessment 2024) | 13.5 AAPA Category 1 CME credits + 5 AAPA Category 1 Self-Assessment CME credits | $0 | $299 | $449 | 05/31/2026 | Register now |
PAOS Ortho in the West on Demand 2024 (includes recorded sessions from the 2024 PAs in Orthopaedic Surgery conference in Arizona) | 13.5 AAPA Category 1 CME credits | $0 | $249 | $399 | 05/31/2026 | Register now |
PAOS Ortho in the West Self-Assessment 2024 | 5 AAPA Category 1 Self-Assessment CME credits | $0 | $149 | $249 | 05/31/2026 | Register now |
PAOS 2023 Bundle (includes PAOS on Demand and Self-Assessment 2023) | 20.25 AAPA Category 1 CME credits + 5 AAPA Category 1 Self-Assessment CME credits | $0 | $449 | $599 | 01/31/2026 | Register now |
PAOS on Demand 2023 (includes recorded sessions from the 2023 PAs in Orthopaedic Surgery conference in Denver) | 20.25 AAPA Category 1 CME credits | $0 | $399 | $549 | 01/31/2026 | Register now |
PAOS Self-Assessment 2023 | 5 AAPA Category 1 Self-Assessment CME credits | $0 | $149 | $249 | 01/31/2026 | Register now |
PAOS Extremities in the Carolinas 2023 Bundle (includes PAOS Extremities in the Carolinas on Demand and Self-Assessment 2023) | 13 AAPA Category 1 CME credits + 5 AAPA Category 1 Self-Assessment CME credits | $0 | $299 | $449 | 08/31/2025 | Register now |
PAOS Extremities in the Carolinas on Demand 2023 (includes recorded sessions from the 2023 PAs in Orthopaedic Surgery conference in Charlotte) | 13 AAPA Category 1 CME credits | $0 | $249 | $399 | 08/31/2025 | Register now |
PAOS Extremities in the Carolinas Self-Assessment 2023 | 5 AAPA Category 1 Self-Assessment CME credits | $0 | $149 | $249 | 08/31/2025 | Register now |
PAOS Ortho in the West 2023 Bundle (includes PAOS on Demand and Self-Assessment 2023) | 15 AAPA Category 1 CME credits + 5 AAPA Category 1 Self-Assessment CME credits | $0 | $299 | $449 | 07/31/2025 | Register now |
PAOS Ortho in the West on Demand 2023 (includes recorded sessions from the 2023 PAs in Orthopaedic Surgery conference in Arizona) | 15 AAPA Category 1 CME credits | $0 | $249 | $399 | 07/31/2025 | Register now |
PAOS Ortho in the West Self-Assessment 2023 | 5 AAPA Category 1 Self-Assessment CME credits | $0 | $149 | $249 | 07/31/2025 | Register now |
AAPA offers no returns or refunds for online CME activities purchased through the AAPA store. All sales are final. Meeting and workshop registrations will be refunded in accordance with the cancellation policy of the meeting and/or workshop, as outlined at registration.