State Requirements
CME Credit and Cost
Pharmacology
HIV/AIDS
Substance Abuse
Domestic Violence
Palliative Care
Medical Errors
AAPA's government affairs staff regularly reviews all state CME requirements. At this time fifteen states do require CME in certain areas. Please see chart below. Updated January 2009.
| State | Specific CME Requirment |
| California | A course in controlled substance prescribing is required if PA/supervising physician (SP) wish to waive the requirement for the SP to approve each patient specific drug order in advance. If waiver includes Schedule II medications, a PA must complete a 3 hour course devoted to schedule II controlled medications. Cal. Bus. & Prof. Code § 3502.1 Cal. Code Regs. tit. 16, § 1399.610 |
| Florida | 2 hours in domestic violence every six years, or every third biennial license renewal, 1-time, 1 hour course in HIV/AIDS (to be completed prior to first license renewal), 2 hours in prevention of medical errors. Prescribing PAs must complete a minimum of 10 hours of CME in specialty area of supervising physician biennially (these hours may apply towards 100 hour requirement). Fla. Admin. Code Ann. r. 64B8-30.005 |
| Georgia | Effective with the 2009-2010 biennium, at least ten (10) hours shall be directly related to the specialty of the Board approved primary supervising physician. PAs who are authorized to prescribe shall be required as a part of the number of hours of continuing medical education required, to complete a minimum of three (3) hours in practice specific pharmaceuticals. Ga. Comp. R. & Regs. r. 360-5-.10 |
| Iowa | 2 hours of training in child abuse or dependent adult abuse identification and reporting in the previous 5 years for PAs that examine, attend, counsel or treat children, adults, or both. PAs provide evidence of course completion during license renewal. Training may be completed through separate courses or in 1 combined 2-hour course on identifying and reporting child abuse and dependent adult abuse. Course(s) approved by the Iowa department of public health abuse education review panel. Iowa Admin. Code r. 645-326.9(148C) |
| Kentucky | 2 hours in HIV/AIDS every 10 years. Ky. Rev. Stat. Ann. § 311.844 |
| Maryland | PAs must complete a course on the needs of the terminally ill patients and their families for recertification. Md. Code Ann., Health Occ. § 15-307 Md. Regs. Code tit. 10, § 10.32.03.09 |
| Massachusetts | At least 4 hours of required CME must be in pharmacology or pharmacokinetics. Mass. Regs. Code tit. 263, 5.07 |
| Mississippi | PAs authorized to prescribe controlled substances must show proof of 10 of the required annual CME hours in prescribing of medication with an emphasis on controlled substances. Miss. Code Ann. § 50 013 001 |
| Nevada | Four (4) hours in medical consequences of an act of terrorism that involves the use of a weapon of mass destruction completed within two (2) years of initial licensure. PAs who treat or care for person over 60 years of age are encouraged to receive education in geriatrics and gerontology. PAs attending CME class on geriatrics and gerontology are entitled to receive twice the hours actually spent in the course. Nev. Rev. Stat. 630.253 |
| Ohio | PAs authorized to prescribe to complete 12 hours CME biennially in pharmacology. Ohio Rev. Code Ann. § 4730.49 |
| Oklahoma | 1 hour every year on the topic of substance abuse Okla. Admin. Code §435:15-3-17 |
| Oregon | PAs licensed after 1/06 must complete approved pain management course within 2 years. Or. Admin. R. 847-050-0041 |
| South Carolina | For PAs delegated controlled prescribing privileges, 4 hours CME biennially in prescribing controlled substances. S.C. Code Ann. §40-47-965 |
| Tennessee | At least 1 hour of the required continuing education hours shall address prescribing practices. Tenn. Comp. R. & Regs. 0880-3-.12 |
| Washington | All PAs must demonstrate completion of 4 clock hours of AIDS education prior to initially obtaining licensure. Wash. Admin. Code §246-918-170 |
| West Virginia | To maintain prescribing privileges, a PA must complete 10 hours of CME in rational drug therapy in each certification period. W.Va. Code Ann. §30-3-16 |
AAPA's Topic-specific CME Series offers recordings of CME sessions that can be used to earn one hour of Category I CME credit in the designated topic. To earn Category I credit, you must complete a post-test, available on-line only, and score at least 70% correct.
Each session was recorded during one of AAPA's annual conferences and is available as an MP3 download or Audio CD:
- Sessions recorded at the San Antiono Conference in May 2008 have the "SA" prefix and expire on January 31, 2010.
- Sessions recorded at the Philadelphia conference in May 2007 have the "PH" prefix and expire on December 31, 2009.
order form and submit it by mail to Sound Images at:Sound Images
Order Dept - AAPA
2010 E. 17th Ave
Denver, CO 80206
* If you have questions or need assistance with the ordering process contact us at 703/836-2272 x3417 or This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
When ready for a post-test, click here.
Pharmacology
|
Session Number |
Title |
|
SA-8020 |
Diabetes: Choosing Medications that Ensure Better Glucose Control |
|
SA-8065 |
Choosing the Right Medication Assistance Program(s) |
|
SA-8078 |
Gambling with Atypical Anti-Psychotics: When to Hold'em and When to Fold'em |
|
SA-8093 |
Antibiotic Resistance: Top 10 Studies of 2007-2008 That Define the Problem |
|
SA-8095 |
Understanding Diuretic Usage: It's More Complicated Than You Think |
|
SA-8096 |
Neurochemical Basis and Pharmacological Interventions in Addictive Disease |
|
SA-8150 |
Antiretroviral Therapy Updates |
|
SA-8175 |
OTC Substance Abuse and the Adolescent Brain |
|
SA-8195 |
Self Care Strategies for PMS and Menopause |
|
SA-8220 |
Chronic Pain in Primary Care |
HIV/AIDS
|
Session Number |
Title |
|
SA-8012 |
HIV 101 for the Primary Care Provider |
|
SA-8129 |
HIV for the Women's Health Provider |
|
SA-8150 |
Antiretroviral Therapy Updates |
Substance Abuse
|
Session Number |
Title |
|
SA-8096 |
Neurochemical Basis and Pharmacological Interventions in Addictive Disease |
|
SA-8175 |
OTC Substance Abuse and the Adolescent Brain |
|
SA-8190 |
Club Drugs and Strawberry Quick: Methamphetamine and Other Drugs of Abuse in the Pediatric and Adolescent Population |
Domestic Violence
|
Session Number |
Title |
|
PH-7236 |
Domestic Violence Intervention and Health Care |
|
PH-7250 |
Elderly Abuse: Case Presentations |
Palliative Care
|
Session Number |
Title |
|
SA-8220 |
Chronic Pain in Primary Care |
Medical Errors
|
Session Number |
Title |
|
N-5001 |
Prevention of Medical Errors (2 CME credits) |












